Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 3 | $3,500 – $6,800 |
| LPG Tanker | 1 | $5,950 |
| Oil Products Tanker | 3 | $2,700 – $5,000 |
| Fishing Vessel | 1 | $3,500 – $4,000 |
| General Cargo | 2 | $2,800 – $3,800 |
| RO-RO | 1 | $3,800 |
| Container Ship | 2 | $2,500 – $3,725 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $2,500 – $3,000 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $5,950 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 – $3,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,800 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,650 – $5,000 |
| 2026-08 | General Cargo2026-08 | Job posting |
| $2,800 – $3,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,800 – $6,800 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $2,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,725 |
| 2026-08 | Fishing Vessel2026-08 | Job posting | $3,500 – $4,000 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $2,750 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →