Loading company…
Loading company…
Crewing agency · Mykolaiv, Ukraine
| Rank | Reports | Range on a scale from $0 to $21k | At Ria Marine |
|---|---|---|---|
| Chief Engineer | 5 | $5,500 – $20,500 | |
| Chief Officer | 10 | $5,586 – $17,000 | |
| 2nd Engineer | 6 | $8,500 – $17,000 | |
| ETO | 7 | $6,500 – $8,500 | |
| 3rd Engineer | 11 |
| $4,800 – $6,800 |
| 2nd Officer | 8 | $5,600 – $6,800 |
| 4th Engineer | 5 | $4,300 – $4,800 |
| 3rd Officer | 6 | $4,300 – $4,700 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.