Loading company…
Loading company…
Crewing agency · Mumbai, India · rohiglobal.com
| Rank | Reports | Range on a scale from $0 to $14k | At Rohi Global Services |
|---|---|---|---|
| Chief Engineer | 2 | $12,000 – $14,000 | |
| Staff Captain | 2 | $7,000 – $10,000 | |
| 2nd Engineer | 1 | $9,000 | |
| Reefer Engineer | 2 | $3,500 – $7,500 | |
| Pumpman | 1 | $3,500 | |
| Motorman | 1 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.
Add yours with a report| $1,687 |
| AB | 1 | $1,687 |
| Dining Room Junior Waiter | 1 | $1,150 |