Loading company…
Loading company…
Crewing agency · Mumbai, India · rohiglobal.com
| Rank | Reports | Range on a scale from $0 to $14k | At Rohi Global Services |
|---|---|---|---|
| Chief Engineer | 2 | $12,000 – $14,000 | |
| Staff Captain | 2 | $7,000 – $10,000 | |
| 2nd Engineer | 1 | $9,000 | |
| Reefer Engineer | 2 | $3,500 – $7,500 | |
| Pumpman | 1 | $3,500 | |
| Motorman | 1 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Cruise | $14,000 |
| Chief Engineer | Crude Oil Tanker | $12,000 |
| Staff Captain | Cruise | $10,000 |
| 2nd Engineer | Crude Oil Tanker | $9,000 |
| Reefer Engineer | Cruise | $5,500 |
| Staff Captain | Passenger Vessel | $7,000 |
| ETO | Cruise | $5,500 |
| Pumpman | Crude Oil Tanker | $3,500 |
| Head Waiter | Cruise | $2,500 |
| Bartender | Cruise | $1,700 |
| Sommelier | Cruise | $1,700 |
| Motorman | Cruise | $1,687 |
| AB | Cruise | $1,687 |
| Waiter | Cruise | $1,350 |
| Dining Room Junior Waiter | Cruise | $1,150 |
| $1,687 |
| AB | 1 | $1,687 |
| Dining Room Junior Waiter | 1 | $1,150 |