Loading company…
Loading company…
Crewing agency · Saint Petersburg, Russia
| Rank | Reports | Range on a scale from $0 to $10k | At Saint-Petersburg Maritime Company |
|---|---|---|---|
| Master | 4 | $8,732 – $9,496 | |
| Chief Engineer | 4 | $7,500 – $9,000 | |
| 2nd Engineer | 2 | $6,500 – $7,800 | |
| Chief Officer | 2 | $6,313 – $7,800 | |
| 2nd Officer | 3 | $3,682 – $4,024 | |
| 3rd Engineer |
| 1 |
| $3,675 – $3,875 |
| Chief Cook | 1 | $2,234 |
| Motorman | 3 | $1,703 – $2,011 |