Loading company…
Loading company…
Crewing agency · Saint Petersburg, Russia
| Rank | Reports | Range on a scale from $0 to $10k | At Saint-Petersburg Maritime Company |
|---|---|---|---|
| Master | 4 | $8,732 – $9,496 | |
| Chief Engineer | 4 | $7,500 – $9,000 | |
| 2nd Engineer | 2 | $6,500 – $7,800 | |
| Chief Officer | 2 | $6,313 – $7,800 | |
| 2nd Officer | 3 | $3,682 – $4,024 | |
| 3rd Engineer |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Bulk Carrier | $9,496 |
| Master | Container Ship | $9,200 |
| Chief Engineer | Reefer | $8,500 – $9,000 |
| Chief Engineer | Container Ship | $9,000 |
| Master | General Cargo | $8,812 |
| Chief Engineer | General Cargo | $7,998 |
| Chief Officer | Bulk Carrier | $7,500 – $7,800 |
| 2nd Engineer | Bulk Carrier | $7,500 – $7,800 |
| 2nd Engineer | Reefer | $6,500 – $7,000 |
| Chief Officer | General Cargo | $6,313 |
| Electrical Engineer | General Cargo | $4,732 |
| 2nd Officer | General Cargo | $3,900 |
| 3rd Engineer | Bulk Carrier | $3,675 – $3,875 |
| 4th Engineer | General Cargo | $3,776 |
| 2nd Officer | Bulk Carrier | $3,682 |
| 3rd Officer | Bulk Carrier | $3,450 – $3,600 |
| Fitter | Container Ship | $2,500 – $3,000 |
| Chief Cook | General Cargo | $2,234 |
| Motorman | General Cargo | $1,857 |
| Motorman | Reefer | $2,000 |
| 1 |
| $3,675 – $3,875 |
| Chief Cook | 1 | $2,234 |
| Motorman | 3 | $1,703 – $2,011 |