Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · sealane.net
| Rank | Reports | Range on a scale from $0 to $8k | At Sea Lane |
|---|---|---|---|
| Chief Officer | 7 | $3,500 – $7,500 | |
| Chief Engineer | 9 | $5,000 – $7,000 | |
| Master | 6 | $4,500 – $6,000 | |
| 2nd Officer | 6 | $2,500 – $3,800 | |
| 3rd Engineer | 5 | $1,800 – $3,480 | |
| 3rd Officer | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Officer | General Cargo | $5,717 |
| Chief Engineer | General Cargo | $5,900 |
| 2nd Engineer | Coaster | $6,850 |
| Master | General Cargo | $5,075 |
| Chief Engineer | Bulk Carrier | $6,000 |
| Chief Engineer | Coaster | $5,772 |
| Master | Coaster | $5,014 |
| 2nd Engineer | Bulk Carrier | $5,000 |
| Chief Officer | Coaster | $4,400 |
| Reefer Engineer | Fishing Vessel | $4,000 |
| 2nd Officer | Reefer | $3,800 |
| 3rd Engineer | General Cargo | $2,640 |
| 2nd Officer | General Cargo | $3,028 |
| 2nd Officer | Coaster | $3,352 |
| 2nd Officer | Bulk Carrier | $3,200 |
| 3rd Officer | General Cargo | $2,801 |
| 3rd Engineer | Fishing Vessel | $2,750 |
| Chief Cook | Fishing Vessel | $3,000 |
| 3rd Officer | Coaster | $2,905 |
| ETO | General Cargo | $2,700 |
| Fitter / Welder | General Cargo | $2,250 |
| Welder | General Cargo | $2,500 |
| 3rd Engineer | Bulk Carrier | $2,500 |
| Welder | Heavy Lift | $2,500 |
| Cook | General Cargo | $2,150 |
| Chief Cook | General Cargo | $2,200 |
| Cook | Coaster | $2,089 |
| Bosun | Coaster | $1,894 |
| Motorman | Coaster | $1,823 |
| Bosun | General Cargo | $1,750 |
| AB | Coaster | $1,788 |
| 4th Engineer | General Cargo | $1,700 |
| Motorman | Bulk Carrier | $1,600 |
| Motorman | General Cargo | $1,500 |
| OS | Coaster | $1,437 |
| OS | Bulk Carrier | $1,225 |
| Deck Cadet | Bulk Carrier | $450 |
| $2,200 – $3,200 |
| Bosun | 4 | $1,700 – $2,000 |
| Motorman | 4 | $1,500 – $1,857 |