Loading company…
Loading company…
5 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 2 | $1,800 – $3,480 |
| Fishing Vessel | 2 | $2,500 – $3,000 |
| Bulk Carrier | 1 | $2,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $1,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,480 |
| 2026-11 | Fishing Vessel2026-11 | Job posting | $3,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 |
| 2026-08 | Fishing Vessel2026-08 | Job posting | $2,500 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →