Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · sealane.net
| Rank | Reports | Range on a scale from $0 to $8k | At Sea Lane |
|---|---|---|---|
| Chief Officer | 7 | $3,500 – $7,500 | |
| Chief Engineer | 9 | $5,000 – $7,000 | |
| Master | 6 | $4,500 – $6,000 | |
| 2nd Officer | 6 | $2,500 – $3,800 | |
| 3rd Engineer | 5 | $1,800 – $3,480 | |
| 3rd Officer | 4 |
| $2,200 – $3,200 |
| Bosun | 4 | $1,700 – $2,000 |
| Motorman | 4 | $1,500 – $1,857 |