Loading company…
Loading company…
5 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $2,900 – $3,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,000 – $3,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 – $3,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,400 – $3,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 |
Median $3,500 across 207 companies.
All 4th Engineer salaries →