Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $16k | At Seajob |
|---|---|---|---|
| Master | 5 | $7,820 – $15,750 | |
| Chief Engineer | 9 | $7,000 – $13,300 | |
| Chief Officer | 6 | $5,809 – $12,250 | |
| 2nd Engineer | 13 | $7,000 – $9,700 | |
| ETO | 11 | $3,200 – $7,300 | |
| 2nd Officer | 9 | $3,700 – $4,500 | |
| 3rd Officer | 9 | $2,500 – $4,300 | |
| OS |
| 8 |
| $900 – $1,700 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.
Add yours with a report