Loading company…
Loading company…
7 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Crude Oil Tanker | 2 | $12,600 – $14,000 |
| Bulk Carrier | 2 | $9,500 – $10,500 |
| General Cargo | 2 | $4,500 – $7,000 |
| Dredger | 1 | $6,383 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $4,500 |
| 2026-08 | Dredger2026-08 | Job posting | $6,383 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $12,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,000 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $10,500 |
| 2026-04 | Crude Oil Tanker2026-04 | Job posting | $14,000 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →