Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Crude Oil Tanker | 1 | $11,300 |
| Bulk Carrier | 2 | $7,700 – $8,500 |
| RO-RO | 1 | $6,000 – $7,000 |
| General Cargo | 4 | $4,500 – $5,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $5,586 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,500 – $5,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $6,000 – $7,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,700 |
| 2026-04 | Crude Oil Tanker2026-04 | Job posting | $11,300 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $8,500 |
Median $7,950 across 291 companies.
All Chief Officer salaries →