Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · sealander.agency
| Rank | Reports | Range on a scale from $0 to $14k | At Sealander Crewing Agency |
|---|---|---|---|
| Chief Engineer | 7 | $4,500 – $14,000 | |
| 2nd Engineer | 5 | $3,500 – $12,000 | |
| Chief Officer | 8 | $4,500 – $11,300 | |
| ETO | 9 | $3,100 – $7,000 | |
| 3rd Engineer | 7 | $3,000 – $4,500 | |
| AB | 5 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $13,300 |
| Master | Crude Oil Tanker | $14,000 |
| 2nd Engineer | VLCC | $11,500 – $12,000 |
| Chief Officer | Crude Oil Tanker | $11,300 |
| 2nd Engineer | Crude Oil Tanker | $11,300 |
| Chief Engineer | Bulk Carrier | $10,000 |
| Master | Bulk Carrier | $10,500 |
| 2nd Engineer | Bulk Carrier | $7,925 |
| Chief Officer | Bulk Carrier | $8,100 |
| Chief Engineer | General Cargo | $5,750 |
| ETO | VLCC | $7,000 |
| ETO | Bulk Carrier | $6,750 |
| Chief Officer | RO-RO | $6,000 – $7,000 |
| ETO | RO-RO | $5,725 |
| Chief Engineer | Dredger | $6,383 |
| Chief Officer | General Cargo | $5,259 |
| Master | General Cargo | $5,500 |
| ETO | Oil Products Tanker | $5,400 |
| ETO | General Cargo | $3,892 |
| 3rd Engineer | VLCC | $4,500 |
| Chief Steward | Ferry | $4,500 |
| 3rd Engineer | Crude Oil Tanker | $4,500 |
| 2nd Officer | Chemical Tanker | $4,200 |
| 3rd Engineer | Bulk Carrier | $4,200 |
| 2nd Officer | Oil Products Tanker | $4,000 |
| 3rd Engineer | Chemical Tanker | $4,000 |
| 2nd Engineer | General Cargo | $3,500 |
| 2nd Officer | General Cargo | $3,500 |
| 3rd Engineer | RO-RO | $3,000 – $3,500 |
| 3rd Engineer | General Cargo | $3,352 |
| Pumpman | VLCC | $3,300 |
| 3rd Engineer | Coaster | $3,000 |
| 4th Engineer | RO-RO | $2,700 – $3,000 |
| OS-Cook | General Cargo | $2,886 |
| Fitter / Welder | RO-RO | $2,500 |
| Oiler | VLCC | $2,400 |
| AB | VLCC | $2,400 |
| Bosun | Chemical Tanker | $2,300 |
| Bosun | General Cargo | $2,167 |
| Motorman | Chemical Tanker | $2,200 |
| Cook | General Cargo | $2,100 |
| AB | Oil Products Tanker | $1,950 |
| AB | General Cargo | $2,000 |
| Cook | Chemical Tanker | $2,000 |
| OS | General Cargo | $1,800 |
| AB | Chemical Tanker | $1,800 |
| Motorman | General Cargo | $1,768 |
| 4th Engineer | Oil Products Tanker | $1,600 |
| Junior Officer | Oil Products Tanker | $1,700 |
| OS | Crude Oil Tanker | $1,600 |
| Messman | Oil Products Tanker | $1,200 |
| Wiper | Oil Products Tanker | $1,500 |
| OS | VLCC | $1,500 |
| Wiper | VLCC | $1,500 |
| Messman | VLCC | $1,500 |
| Deck Cadet | Oil Products Tanker | $1,200 |
| OS | Oil Products Tanker | $1,200 |
| OS | Chemical Tanker | $1,200 |
| Messman | Chemical Tanker | $900 |
| $1,800 – $2,400 |
| OS | 5 | $1,200 – $1,800 |
| Messman | 4 | $900 – $1,500 |