Loading company…
Loading company…
12 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 2 | $1,300 – $1,800 |
| Chemical Tanker | 3 | $1,200 – $1,700 |
| LPG Tanker | 1 | $1,500 |
| Cement Carrier | 1 | $1,461 |
| Bulk Carrier | 3 | $800 – $1,450 |
| Container Ship | 1 | $800 – $1,000 |
| Vessel not given | 1 | $350 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Chemical Tanker2026-11 | Job posting | $1,300 – $1,700 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $800 |
| 2026-11 | Vessel not given2026-11 | Not specified | $350 |
| 2026-11 | Container Ship2026-11 | Job posting | $800 – $1,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $1,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting |
| $1,450 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,800 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $1,200 – $1,600 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $1,500 – $1,600 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $1,500 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $1,461 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,300 |
Median $1,500 across 181 companies.
All OS salaries →