Loading company…
Loading company…
20 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 7 | $7,000 – $12,000 |
| LPG Tanker | 1 | $10,000 |
| Bulk Carrier | 6 | $4,500 – $7,500 |
| General Cargo | 4 | $5,114 – $7,500 |
| Container Ship | 2 | $6,000 – $7,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,000 – $12,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,500 – $7,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,200 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $10,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting |
| $7,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,114 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $7,000 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $7,500 – $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,000 – $6,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 – $5,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,000 – $10,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,000 – $9,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 – $6,100 |
| 2026-04 | General Cargo2026-04 | Job posting | $7,500 |
Median $7,950 across 291 companies.
All Chief Officer salaries →