Loading company…
Loading company…
19 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 4 | $3,491 – $5,500 |
| LPG Tanker | 2 | $4,000 – $5,200 |
| Chemical Tanker | 7 | $3,500 – $5,200 |
| Bulk Carrier | 6 | $2,800 – $4,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | LPG Tanker2026-11 | Job posting | $4,000 – $5,200 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $4,200 – $5,200 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $2,800 – $3,491 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $3,500 – $4,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,491 |
| 2026-08 | Chemical Tanker2026-08 | Job posting |
| $4,400 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,000 – $4,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,000 – $4,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,491 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,500 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $4,000 – $4,500 |
| 2026-04 | General Cargo2026-04 | Job posting | $4,000 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $3,371 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →