Loading company…
Loading company…
6 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | General Cargo2026-08 | Job posting | $2,553 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,540 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,250 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,400 |
| 2026-04 | General Cargo2026-04 | Job posting | $1,800 |
Median $2,000 across 215 companies.
All AB salaries →