Loading company…
Loading company…
10 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| DSV | 1 | $9,500 |
| FSIV | 1 | $9,500 |
| Bulk Carrier | 2 | $9,000 – $9,500 |
| General Cargo | 4 | $6,000 – $7,500 |
| Tug | 1 | $6,500 |
| Coaster | 1 | $4,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $6,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,750 |
| 2026-08 | DSV2026-08 | Job posting | $9,500 |
| 2026-08 | FSIV2026-08 | Job posting | $9,500 |
| 2026-08 | Coaster2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,500 |
| 2026-08 | Tug2026-08 | Job posting | $6,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $9,000 |
| 2026-04 | General Cargo2026-04 | Job posting | $6,000 |
Median $10,250 across 251 companies.
All Master salaries →