Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · shipstarline.com.ua
| Rank | Reports | Range on a scale from $0 to $17k | At Shipstarline |
|---|---|---|---|
| Chief Engineer | 8 | $4,000 – $16,200 | |
| Master | 10 | $4,500 – $9,500 | |
| Chief Officer | 13 | $4,000 – $8,000 | |
| 2nd Engineer | 11 | $3,000 – $7,800 | |
| 2nd Officer | 7 | $2,500 – $7,038 | |
| Assistant Cook | 6 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | LPG Tanker | $16,200 |
| Master | DSV | $9,500 |
| Master | FSIV | $9,500 |
| Senior DPO | FSO | $9,500 |
| Senior DPO | PSV | $9,500 |
| Master | Bulk Carrier | $9,250 |
| Chief Officer | Construction Vessel | $8,000 |
| Chief Officer | PSV | $7,750 |
| Chief Officer | AHTS | $8,000 |
| 2nd Engineer | Bulk Carrier | $7,800 |
| Master | General Cargo | $6,688 |
| Chief Officer | Bulk Carrier | $7,500 |
| 2nd Officer / DPO | PSV | $7,200 |
| Chief Officer | General Cargo | $5,368 |
| 2nd Officer | General Cargo | $4,318 |
| Chief Officer | Coaster | $7,038 |
| Chief Engineer | General Cargo | $6,050 |
| Chief Engineer | Crude Oil Tanker | $7,000 |
| 2nd Engineer | Chemical Tanker | $6,500 |
| Chief Officer | Container Ship | $6,250 |
| Master | Tug | $6,500 |
| 2nd Engineer | General Cargo | $5,300 |
| Single Engineer | General Cargo | $5,333 |
| Cargo Engineer | General Cargo | $6,000 |
| 2nd Engineer | Container Ship | $6,000 |
| 3rd Engineer | General Cargo | $4,250 |
| 2nd Engineer | Crude Oil Tanker | $5,500 |
| 2nd Engineer | Bunkering Vessel | $5,500 |
| ETO | Container Ship | $5,000 |
| 2nd Officer | Chemical Tanker | $4,500 |
| ETO | Crude Oil Tanker | $4,500 |
| 2nd Engineer | Coaster | $3,750 |
| Master | Coaster | $4,500 |
| 1st Engineer | Coaster | $4,500 |
| Chief Engineer | Coaster | $4,000 |
| 2nd Officer | Container Ship | $3,760 |
| 3rd Engineer | Bulk Carrier | $3,500 |
| ETO | General Cargo | $3,250 |
| Motorman | General Cargo | $3,000 |
| Motorman-welder | General Cargo | $3,000 |
| 4th Engineer | General Cargo | $3,000 |
| Navigation Officer | General Cargo | $3,000 |
| 3rd Officer | General Cargo | $2,625 |
| Steward | Cruise | $2,750 |
| Steward | Passenger Vessel | $3,000 |
| Messman | General Cargo | $3,000 |
| Cook | Cruise | $3,000 |
| Assistant Cook | Cruise | $3,000 |
| AB | General Cargo | $2,291 |
| Assistant Cook | General Cargo | $2,233 |
| Cook | General Cargo | $2,267 |
| Messman | Coaster | $2,500 |
| 3rd Officer | Container Ship | $2,500 |
| OS / Welder | General Cargo | $1,876 |
| Chief Steward | Passenger Vessel | $2,000 |
| Steward | Yacht | $2,000 |
| Assistant Cook | Yacht | $2,000 |
| OS | General Cargo | $1,950 |
| Assistant Cook | Coaster | $1,800 |
| Oiler | General Cargo | $1,800 |
| $1,800 – $3,000 |
| 3rd Officer | 5 | $2,400 – $3,000 |
| AB | 6 | $1,800 – $2,553 |