Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · skcrewing.od.ua
| Rank | Reports | Range on a scale from $0 to $20k | At SK Crewing |
|---|---|---|---|
| Chief Engineer | 40 | $650 – $20,000 | |
| Master | 26 | $7,500 – $20,000 | |
| Chief Officer | 38 | $7,000 – $14,600 | |
| 2nd Engineer | 37 | $4,500 – $14,600 | |
| ETO | 16 |
| $6,500 – $13,000 |
| 3rd Engineer | 17 | $3,500 – $7,000 |
| 3rd Officer | 14 | $2,900 – $5,600 |
| 4th Engineer | 12 | $2,900 – $5,600 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.