Loading company…
Loading company…
Crewing agency · Navi Mumbai, India · starseamgmt.com
| Rank | Reports | Range on a scale from $0 to $12k | At Star Sea Management |
|---|---|---|---|
| Chief Officer | 16 | $5,100 – $11,250 | |
| Master | 17 | $300 – $10,500 | |
| Chief Engineer | 9 | $7,200 – $10,500 | |
| ETO | 4 | $4,500 – $9,000 | |
| 2nd Officer | 13 | $2,250 – $7,500 | |
| 2nd Engineer | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Officer | DSV | $8,350 |
| Chief Engineer | Accommodation Barge | $10,500 |
| Master | AHTS | $9,750 |
| Chief Officer | AHTS | $7,140 |
| Master | Tug | $7,500 |
| Master | ERRV | $9,000 |
| Chief Officer | Accommodation Barge | $7,650 |
| ETO | Barge | $6,750 |
| Master | Construction Vessel | $5,100 |
| Master | PSV | $4,650 |
| Master | Landing Craft | $4,650 |
| Master | DSV | $3,267 |
| Chief Engineer | PSV | $8,100 |
| Chief Engineer | ERRV | $8,100 |
| Chief Engineer | AHTS | $7,650 |
| Chief Engineer | DSV | $8,100 |
| 2nd Officer | AHTS | $5,000 |
| 2nd Officer | DSV | $5,000 |
| ETO | AHTS | $7,500 |
| ETO | Construction Vessel | $7,500 |
| 2nd Engineer | Construction Vessel | $7,500 |
| Chief Engineer | Landing Craft | $7,200 |
| Chief Engineer | Tug | $7,200 |
| Chief Engineer | Crew Boat | $7,200 |
| Chief Officer | ERRV | $6,300 |
| Chief Officer | PSV | $6,300 |
| Chief Officer | Construction Vessel | $6,300 |
| Chief Officer | Crew Boat | $5,700 |
| Chief Officer | Landing Craft | $5,700 |
| Chief Officer | High Speed Craft | $5,700 |
| 2nd Engineer | AHTS | $4,500 |
| 2nd Engineer | Accommodation Barge | $4,500 |
| 2nd Officer | Construction Vessel | $3,250 |
| 2nd Officer | PSV | $3,375 |
| 2nd Officer | MPSV | $3,750 |
| 2nd Engineer | Tug | $3,750 |
| 2nd Officer | Accommodation Barge | $3,000 |
| Mechanic | Barge | $2,400 |
| Bosun | AHTS | $1,500 |
| AB / Rigger | Barge | $1,050 |
| AB | AHTS | $900 |
| Master | Dredger | $300 |
| $3,750 – $7,500 |
| Mechanic | 1 | $2,400 |
| AB / Rigger | 1 | $1,050 |