Loading company…
Loading company…
Crewing agency · Navi Mumbai, India · starseamgmt.com
| Rank | Reports | Range on a scale from $0 to $12k | At Star Sea Management |
|---|---|---|---|
| Chief Officer | 16 | $5,100 – $11,250 | |
| Master | 17 | $300 – $10,500 | |
| Chief Engineer | 9 | $7,200 – $10,500 | |
| ETO | 4 | $4,500 – $9,000 | |
| 2nd Officer | 13 | $2,250 – $7,500 | |
| 2nd Engineer | 4 |
| $3,750 – $7,500 |
| Mechanic | 1 | $2,400 |
| AB / Rigger | 1 | $1,050 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.