Loading company…
Loading company…
16 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| DSV | 3 | $6,300 – $11,250 |
| AHTS | 5 | $5,100 – $10,500 |
| Accommodation Barge | 2 | $6,300 – $9,000 |
| ERRV | 1 | $6,300 |
| PSV | 1 | $6,300 |
| Construction Vessel | 1 | $6,300 |
| Crew Boat | 1 | $5,700 |
| Landing Craft | 1 | $5,700 |
| High Speed Craft | 1 | $5,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Crew Boat2026-11 | Job posting | $5,700 |
| 2026-08 | Accommodation Barge2026-08 | Job posting | $9,000 |
| 2026-08 | DSV2026-08 | Job posting | $6,300 |
| 2026-08 | ERRV2026-08 | Job posting | $6,300 |
| 2026-08 | Landing Craft2026-08 | Job posting | $5,700 |
| 2026-08 | AHTS2026-08 | Job posting | $6,300 |
| 2026-08 | DSV2026-08 | Job posting | $11,250 |
| 2026-08 | AHTS2026-08 | Job posting | $10,500 |
| 2026-08 | AHTS2026-08 | Job posting | $8,100 |
| 2026-08 | DSV2026-08 | Job posting | $7,500 |
| 2026-08 | Accommodation Barge2026-08 | Job posting | $6,300 |
| 2026-08 | PSV2026-08 | Job posting | $6,300 |
| 2026-08 | Construction Vessel2026-08 | Job posting | $6,300 |
| 2026-08 | High Speed Craft2026-08 | Job posting | $5,700 |
| 2026-08 | AHTS2026-08 | Job posting | $5,700 |
| 2026-08 | AHTS2026-08 | Job posting | $5,100 |
Median $7,950 across 291 companies.
All Chief Officer salaries →