Loading company…
Loading company…
Crewing agency · Constanta, Romania · statuscrew.com
| Rank | Reports | Range on a scale from $0 to $14k | At Status Marine Services |
|---|---|---|---|
| Master | 2 | $9,500 – $14,000 | |
| Chief Engineer | 2 | $9,500 – $14,000 | |
| Chief Officer | 6 | $7,200 – $12,500 | |
| 2nd Engineer | 7 | $7,600 – $11,000 | |
| ETO | 11 | $5,964 – $8,000 | |
| 2nd Officer | 5 |
| $3,564 – $5,000 |
| 3rd Engineer | 5 | $3,400 – $5,000 |
| 3rd Officer | 4 | $3,258 – $4,200 |