Loading company…
Loading company…
Crewing agency · Constanta, Romania · statuscrew.com
| Rank | Reports | Range on a scale from $0 to $14k | At Status Marine Services |
|---|---|---|---|
| Master | 2 | $9,500 – $14,000 | |
| Chief Engineer | 2 | $9,500 – $14,000 | |
| Chief Officer | 6 | $7,200 – $12,500 | |
| 2nd Engineer | 7 | $7,600 – $11,000 | |
| ETO | 11 | $5,964 – $8,000 | |
| 2nd Officer | 5 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $13,000 – $14,000 |
| Master | LPG Tanker | $13,000 – $14,000 |
| Chief Officer | LPG Tanker | $11,500 |
| 2nd Engineer | Chemical Tanker | $10,500 – $11,000 |
| 2nd Engineer | Crude Oil Tanker | $10,000 – $11,000 |
| 2nd Engineer | LPG Tanker | $10,600 – $11,000 |
| Master | Container Ship | $9,500 |
| Chief Engineer | Coaster | $9,500 |
| 2nd Engineer | Container Ship | $7,800 |
| ETO | Oil Products Tanker | $7,000 – $8,000 |
| Chief Officer | Container Ship | $7,563 |
| ETO | LPG Tanker | $7,100 |
| ETO | Chemical Tanker | $7,150 |
| ETO | Crude Oil Tanker | $6,500 – $7,500 |
| ETO | Container Ship | $6,727 |
| ETO | Bulk Carrier | $6,500 |
| 3rd Engineer | LPG Tanker | $4,950 |
| 3rd Engineer | Crude Oil Tanker | $4,500 – $5,000 |
| 2nd Officer | LPG Tanker | $5,000 |
| 3rd Officer | LPG Tanker | $4,200 |
| 2nd Officer | Bulk Carrier | $3,564 – $3,800 |
| 3rd Engineer | Bulk Carrier | $3,564 – $3,800 |
| 2nd Officer | Container Ship | $3,682 |
| 3rd Engineer | Container Ship | $3,400 – $3,800 |
| 3rd Officer | Container Ship | $3,258 – $3,500 |
| 3rd Officer | Bulk Carrier | $3,354 |
| 4th Engineer | Container Ship | $3,258 |
| Fitter / Welder | Container Ship | $3,000 |
| $3,564 – $5,000 |
| 3rd Engineer | 5 | $3,400 – $5,000 |
| 3rd Officer | 4 | $3,258 – $4,200 |