Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 4 | $21 – $2,300 |
| Reefer | 2 | $1,150 – $2,100 |
| Bulk Carrier | 2 | $2,000 – $2,100 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | General Cargo2026-08 | Job posting | $2,100 |
| 2026-08 | Reefer2026-08 | Job posting | $2,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $21 – $2,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,100 – $2,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,300 |
| 2026-08 | Reefer2026-08 | Job posting | $1,150 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,000 – $2,100 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $2,000 |
Median $2,400 across 171 companies.
All Cook salaries →