Loading company…
Loading company…
6 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $2,200 – $2,400 |
| 2026-11 | General Cargo2026-11 | Job posting | $1,700 – $2,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,700 – $2,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 – $3,000 |
| 2026-04 | General Cargo2026-04 | Job posting | $2,100 |
Median $3,200 across 5 companies.
All Watchkeeping Officer salaries →