Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 2 | $2,500 – $3,200 |
| General Cargo | 6 | $2,000 – $3,000 |
| Reefer | 1 | $3,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $2,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,800 – $3,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,300 |
| 2026-08 | Reefer2026-08 | Job posting | $3,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 – $2,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 – $2,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 – $2,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 – $3,000 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $3,200 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →