Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Heavy Lift | 2 | $12,247 – $16,096 |
| PSV | 2 | $13,406 – $15,180 |
| Oil Products Tanker | 1 | $14,400 |
| ERRV | 1 | $13,854 |
| AHTS | 2 | $12,401 – $13,406 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $14,400 |
| 2026-11 | PSV2026-11 | Job posting | $13,406 |
| 2026-11 | AHTS2026-11 | Job posting | $12,736 – $13,406 |
| 2026-11 | AHTS2026-11 | Job posting | $12,401 – $13,071 |
| 2026-11 | PSV2026-11 | Job posting | $15,180 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $14,697 – $16,096 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $12,247 – $15,746 |
| 2026-08 | ERRV2026-08 | Job posting | $13,854 |
Median $10,250 across 251 companies.
All Master salaries →