Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · tospeople.com
| Rank | Reports | Range on a scale from $0 to $17k | At Tos People |
|---|---|---|---|
| Master | 10 | $425 – $16,096 | |
| Chief Engineer | 7 | $500 – $13,650 | |
| Chief Officer | 9 | $8,289 – $12,150 | |
| 2nd Engineer | 11 | $313 – $12,066 | |
| 2nd Officer / DPO | 4 | $8,704 – $11,060 | |
| ETO | 5 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Heavy Lift | $14,697 |
| Master | PSV | $14,293 |
| Master | Oil Products Tanker | $14,400 |
| Master | ERRV | $13,854 |
| Chief Engineer | Oil Products Tanker | $11,325 |
| Chief Engineer | PSV | $12,820 |
| Master | AHTS | $8,748 |
| Chief Officer | PSV | $11,200 |
| 2nd Engineer | Heavy Lift | $10,968 |
| Chief Officer | Oil Products Tanker | $12,000 |
| Chief Engineer | Ferry | $11,439 |
| Chief Officer | AHTS | $10,689 |
| Chief Engineer | Tug | $11,060 |
| 2nd Officer / DPO | Heavy Lift | $10,390 – $11,060 |
| 2nd Engineer | PSV | $7,753 |
| 2nd Engineer | AHTS | $7,097 |
| 2nd Officer / DPO | PSV | $9,376 |
| ETO | Heavy Lift | $9,049 – $10,390 |
| ETO | PSV | $10,035 |
| ETO | AHTS | $9,972 |
| 2nd Engineer | Ferry | $8,289 |
| Chief Officer | Ferry | $8,289 |
| 3rd Engineer | Heavy Lift | $7,709 |
| 3rd Engineer | AHTS | $5,363 – $5,698 |
| 3rd Officer | Container Ship | $3,385 – $3,921 |
| Wiper | Multi-Purpose Vessel | $1,658 |
| Master | FPSO | $500 – $600 |
| Chief Engineer | FPSO | $500 – $550 |
| $9,049 – $10,390 |
| 3rd Engineer | 2 | $5,363 – $7,709 |
| Wiper | 1 | $1,658 |