Loading company…
Loading company…
Crewing agency · Corpus, Ukraine · united-ms.com
Ukraine, Odesa, 650039, Odessa region, Odessa, Serednefantanska street, 35, Corpus 1, OFIS 1
| Rank | Reports | Range on a scale from $0 to $15k | At Unims |
|---|---|---|---|
| Chief Engineer | 3 | $12,500 – $15,000 | |
| Chief Officer | 2 | $9,500 – $12,500 | |
| 2nd Engineer | 2 | $9,500 – $12,500 | |
| Gas Engineer | 2 | $6,000 – $8,500 | |
| 2nd Officer | 3 | $3,000 – $5,200 | |
| 3rd Officer | 3 |
| $2,600 – $4,500 |
| AB | 2 | $1,700 – $2,000 |
| OS | 3 | $1,200 – $1,500 |