Loading company…
Loading company…
Crewing agency · Corpus, Ukraine · united-ms.com
Ukraine, Odesa, 650039, Odessa region, Odessa, Serednefantanska street, 35, Corpus 1, OFIS 1
| Rank | Reports | Range on a scale from $0 to $15k | At Unims |
|---|---|---|---|
| Chief Engineer | 3 | $12,500 – $15,000 | |
| Chief Officer | 2 | $9,500 – $12,500 | |
| 2nd Engineer | 2 | $9,500 – $12,500 | |
| Gas Engineer | 2 | $6,000 – $8,500 | |
| 2nd Officer | 3 | $3,000 – $5,200 | |
| 3rd Officer | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LPG Tanker | $13,500 – $15,000 |
| Chief Engineer | LPG Tanker | $13,833 |
| Chief Officer | LPG Tanker | $11,625 |
| 2nd Engineer | LPG Tanker | $10,750 |
| Gas Engineer | LPG Tanker | $7,000 |
| ETO | LPG Tanker | $7,125 |
| 2nd Officer | LPG Tanker | $4,450 |
| 3rd Engineer | LPG Tanker | $4,300 |
| 3rd Officer | LPG Tanker | $3,683 |
| 4th Engineer | LPG Tanker | $3,775 |
| Bosun | LPG Tanker | $2,625 |
| Chief Cook | LPG Tanker | $2,600 – $2,800 |
| Fitter / Welder | LPG Tanker | $2,600 |
| AB | LPG Tanker | $1,800 |
| Motorman | LPG Tanker | $1,750 |
| OS | LPG Tanker | $1,300 |
| Messman | LPG Tanker | $1,300 |
| Wiper | LPG Tanker | $1,300 |
| $2,600 – $4,500 |
| AB | 2 | $1,700 – $2,000 |
| OS | 3 | $1,200 – $1,500 |