Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $8k | At Uniship Crewing Ltd |
|---|---|---|---|
| Chief Engineer | 3 | $5,800 – $7,457 | |
| 2nd Engineer | 8 | $4,500 – $7,200 | |
| Chief Officer | 6 | $4,500 – $7,200 | |
| ETO | 4 | $3,000 – $4,100 | |
| 3rd Engineer | 4 |
| $2,800 – $3,500 |
| 3rd Officer | 5 | $2,000 – $3,096 |
| Cook | 4 | $1,800 – $2,100 |
| OS | 3 | $750 – $1,160 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.