Loading company…
Loading company…
Crewing agency · Dubai, United Arab Emirates · vectorserve.ae
| Rank | Reports | Range on a scale from $0 to $30k | At Vector Serve Marine Services |
|---|---|---|---|
| Chief Engineer | 24 | $7,100 – $30,000 | |
| Master | 15 | $8,081 – $16,000 | |
| Chief Officer | 16 | $4,800 – $12,500 | |
| 2nd Engineer | 13 | $7,500 – $12,500 | |
| ETO | 10 | $5,500 – $9,063 | |
| 2nd Officer | 10 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | LNG Tanker | $26,000 – $30,000 |
| Master | Crude Oil Tanker | $14,214 |
| Chief Engineer | Crude Oil Tanker | $13,927 |
| Master | Chemical Tanker | $13,500 |
| Chief Engineer | Chemical Tanker | $14,000 – $15,000 |
| Chief Engineer | Oil Products Tanker | $13,267 |
| Master | Oil Products Tanker | $13,000 |
| 2nd Engineer | Crude Oil Tanker | $10,819 |
| Chief Officer | Crude Oil Tanker | $10,857 |
| Chief Officer | Chemical Tanker | $11,000 |
| Chief Officer | Oil Products Tanker | $10,283 |
| 2nd Engineer | Chemical Tanker | $9,917 |
| 2nd Engineer | Oil Products Tanker | $10,500 – $12,000 |
| Master | Bulk Carrier | $10,350 |
| Chief Engineer | Bulk Carrier | $10,100 |
| Chief Engineer | Container Ship | $9,284 |
| ETO | RO-RO | $7,407 |
| Chief Engineer | General Cargo | $7,600 |
| Single Engineer | General Cargo | $8,000 – $8,400 |
| Master | General Cargo | $8,081 – $8,312 |
| Chief Officer | Bulk Carrier | $8,200 |
| ETO | Chemical Tanker | $7,000 – $8,000 |
| ETO | Crude Oil Tanker | $7,110 |
| ETO | Oil Products Tanker | $7,000 – $8,000 |
| 2nd Engineer | Bulk Carrier | $7,500 |
| Chief Officer | General Cargo | $5,767 |
| ETO | Bulk Carrier | $6,000 |
| 2nd Officer | Oil Products Tanker | $4,500 – $5,700 |
| 3rd Engineer | Crude Oil Tanker | $4,847 |
| 2nd Officer | Crude Oil Tanker | $4,729 |
| 3rd Officer | Crude Oil Tanker | $3,775 |
| 4th Engineer | Crude Oil Tanker | $3,694 |
| 3rd Engineer | General Cargo | $3,700 – $4,200 |
| 2nd Officer | General Cargo | $3,890 |
| 2nd Officer | Container Ship | $3,500 – $4,000 |
| 3rd Engineer | Chemical Tanker | $4,000 |
| 3rd Engineer | RO-RO | $3,500 |
| Bosun | Crude Oil Tanker | $2,838 |
| Chief Cook | Crude Oil Tanker | $2,925 |
| 4th Engineer | Oil Products Tanker | $3,200 |
| OS / Welder | General Cargo | $3,000 |
| OS-Cook | General Cargo | $2,600 – $3,000 |
| Fitter / Welder | Crude Oil Tanker | $2,750 |
| Pumpman | Crude Oil Tanker | $3,000 |
| 3rd Officer | Chemical Tanker | $3,000 |
| 4th Engineer | Chemical Tanker | $2,925 |
| Oiler | Crude Oil Tanker | $2,067 |
| AB | Crude Oil Tanker | $2,067 |
| Bosun | General Cargo | $2,500 – $2,700 |
| Cook | General Cargo | $2,500 – $2,700 |
| AB | General Cargo | $2,250 |
| Motorman | General Cargo | $2,200 – $2,500 |
| OS | Crude Oil Tanker | $1,720 |
| Wiper | Crude Oil Tanker | $1,817 |
| Messman | Crude Oil Tanker | $1,975 |
| AB-Cook | General Cargo | $2,450 |
| Oiler | General Cargo | $2,000 – $2,200 |
| Oiler | Container Ship | $1,800 – $2,000 |
| OS | Chemical Tanker | $1,500 |
| $3,500 – $5,700 |
| 3rd Engineer | 11 | $3,500 – $5,500 |
| 4th Engineer | 11 | $2,900 – $4,250 |