Gross monthly on-board pay in USD for 2nd ETO, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Crude Oil Tanker | 2 | $9,000 |
| Bulk Carrier | 4 | $6,300 |
| Bunkering Vessel | 1 | $5,500 |
| Passenger Vessel | 3 | $4,800 |
| Cruise | 1 | $2,865 |
| RO-RO | 1 | $1,700 |
| Container Ship | 1 | $1,691 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| V.Ships Ukraine Ukraine | $3,900 | |
| Maritime Navigation Ukraine | $4,800 – $5,800 | |
| Maritime Navigation Ukraine | $5,500 | |
| STMA Odessa Ukraine | $7,500 | |
| Trident Maritime Ukraine | $3,800 – $6,000 | |
| Morskoe Agentstvo Ukraina Ukraine | $1,700 | |
| STMA Odessa |
| $8,900 |
| Agency Sea Wave Moldova | $9,000 |
| Galaxy Express Lithuania | $6,300 |
| Jenmar Crewing Agency Ukraine | $4,600 – $5,000 |
| Techmarine Crewing Agency Ukraine | $2,865 |
| MSC Crewing Services Ukraine | $1,691 |
| Romor Crewing Agency Poland | $3,350 |