Gross monthly on-board pay in USD for Chief Electrician, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Crude Oil Tanker | 1 | $13,500 |
| Oil Products Tanker | 1 | $10,500 |
| Bulk Carrier | 2 | $9,900 |
| Passenger Vessel | 3 | $9,600 |
| VLCC | 1 | $8,000 |
| LPG Tanker | 2 | $7,200 |
| Chemical Tanker | 1 | $7,100 |
| Container Ship | 1 | $6,675 |
| Reefer | 1 | $6,000 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Ycrewing Marine Agency Ukraine | $10,000 – $11,000 | |
| Maritime Universal LLC United Arab Emirates | $6,500 – $6,800 | |
| Agency Sea Wave Moldova | $12,000 – $15,000 | |
| Amergo Group Ukraine | $6,800 – $7,500 | |
| Wilhelmsen Marine Personnel Sp. z o.o. Poland | $6,700 – $7,500 | |
| Goldenport Odessa Ukraine | $9,900 | |
| Astral Limited Sp. z o.o. Poland |
| $9,600 |
| Staff Centre Group Ukraine | $7,000 |
| Elvictor Shipping & Trading Odessa Ukraine | $8,000 |
| Elvictor Shipping & Trading Odessa Ukraine | $7,200 |
| Astral Limited Sp. z o.o. Poland | $11,500 |
| BSM CSC Recruitment East Isle of Man | $6,500 – $6,850 |
| Hanza Marine Management Latvia | $6,000 |