Gross monthly on-board pay in USD for Gas Engineer, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Not specified | 1 | $14,100 |
| Container Ship | 2 | $11,750 |
| FSO | 1 | $11,675 |
| LNG Tanker | 11 | $10,000 |
| LPG - Fully refrigerated | 4 | $8,600 |
| LPG - Semi-refrigerated | 1 | $8,296 |
| VLCC | 2 | $8,000 |
| LPG Tanker | 71 | $7,750 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Bernhard Schulte Shipmanagement CSC Cyprus | $8,300 | |
| Seamploy Kazakhstan | $7,000 – $7,500 | |
| Well Co. Ltd Latvia | $8,100 – $8,500 | |
| Well Co. Ltd Latvia | $8,100 | |
| Mariwise Maritime Private Limited India | $8,296 | |
| Mariwise Maritime Private Limited India | $8,296 | |
| $8,100 |
| BSM CSC Recruitment East Isle of Man | $7,500 – $8,300 |
| Capital Gas Greece | $14,100 |
| Synergy Marine Group Singapore | $9,500 |
| Synergy Marine Group Singapore | $5,200 – $6,000 |
| Maritime Navigation Ukraine | $6,500 |
| Baltic Shipping Services Unknown | $9,500 |
| Lat BGI SIA Latvia | $13,500 – $15,000 |
| TBC Shipmanagement Ukraine | $5,100 – $8,000 |
| ARMATOR Russia | $7,300 |
| OJ Crew Poland Poland | $11,500 – $11,850 |
| Unims Ukraine | $6,000 – $8,500 |
| Eurocrew Ukraine | $8,800 |
| Unims Ukraine | $6,500 – $7,000 |