Loading salaries…
Loading salaries…
Loading salaries…
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| OSV | 2 | $8,591 | — | $6,797 – $8,591 | |
| PSV | 2 | $6,871 | — | $6,787 – $6,871 | |
| Construction Vessel | 1 | $6,466 | — | — | |
| Jack-up | 1 | $6,090 | — | — | |
| Research Vessel | 1 | $5,500 | — | — |
| Company | Country | Reports | USD / month |
|---|---|---|---|
| Crewplanet | Unknown | 4 | $6,787 – $8,591 |
| Black Sea Contractors | Ukraine | 1 | $6,466 |
| Eurocrew | Ukraine | 1 | $6,090 |
| Winot OU | Estonia | 1 | $5,500 |
| Date | Company | Vessel type | USD / month |
|---|---|---|---|
| 2026-11 | CrewplanetOSV · 2026-11 | OSV | $8,591 |
| 2026-11 | CrewplanetOSV · 2026-11 | OSV | $6,134 – $7,460 |
| 2026-11 | Black Sea ContractorsConstruction Vessel · 2026-11 | Construction Vessel | $6,300 – $6,631 |
| 2026-11 | CrewplanetPSV · 2026-11 | PSV | $6,200 – $7,541 |
| 2026-11 | CrewplanetPSV · 2026-11 | PSV | $6,200 – $7,374 |
| 2026-11 | EurocrewJack-up · 2026-11 | Jack-up | $6,090 |
| 2026-11 |
| Winot OUResearch Vessel · 2026-11 |
| Research Vessel |
| $5,500 |