Loading salaries…
Loading salaries…
Loading salaries…
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Not specified | 4 | $1,900 | −14% | $1,400 – $2,200 |
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Passenger Vessel | 2 | $2,600 | — | — |
| Company | Country | Reports | USD / month |
|---|---|---|---|
| Techmarine Crewing Agency | Ukraine | 1 | $2,600 |
| Astral Limited Sp. z o.o. | Poland | 1 | $2,600 |
| Faststream Recruitment | United Kingdom | 4 | $1,400 – $2,200 |
| Date | Company | Vessel type | USD / month |
|---|---|---|---|
| 2026-11 | Faststream Recruitmentvessel not given · 2026-11 | vessel not given | $1,650 |
| 2026-11 | Faststream Recruitmentvessel not given · 2026-11 | vessel not given | $1,400 |
| 2026-11 | Faststream Recruitmentvessel not given · 2026-11 | vessel not given | $2,200 |
| 2026-08 | Astral Limited Sp. z o.o.Passenger Vessel · 2026-08 | Passenger Vessel | $2,600 |
| 2026-08 | Faststream Recruitmentvessel not given · 2026-08 | vessel not given | $1,600 – $2,200 |
| 2026-08 | Techmarine Crewing AgencyPassenger Vessel · 2026-08 |
| Passenger Vessel |
| $2,600 |