Loading salaries…
Loading salaries…
Loading salaries…
7 salary reports from 5 companies · Steward on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-08 | Alpha Navigation Crew Management · Ukraine2026-08 | $1,751 |
| 2026-08 | Marvel Service · Ukraine2026-08 | $1,500 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $2,467 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $2,338 |
| 2026-08 | Sea Diamond Crew Company · Ukraine2026-08 | $1,075 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $2,554 |
| 2026-08 | Seagull · Ukraine2026-08 | $1,500 |
Reports come from crew reviews, crewing vacancies and published wage scales.