Loading salaries…
Loading salaries…
Loading salaries…
8 salary reports from 6 companies · Steward on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Intercrewing Ltd · Cyprus2026-11 | $2,763 |
| 2026-08 | Dese Crew Management · Ukraine2026-08 | $3,500 – $4,000 |
| 2026-08 | Dese Crew Management · Ukraine2026-08 | $3,463 |
| 2026-08 | Ocean Force LLC · Georgia2026-08 | $3,000 |
| 2026-08 | Phoenix Maritime LLC · Ukraine2026-08 | $3,500 – $4,500 |
| 2026-08 | Shipstarline · Ukraine2026-08 | $2,000 |
| 2026-08 | Black Sea Crewing Company Oscar LLC · Ukraine2026-08 | $2,500 |
| 2026-08 | Black Sea Crewing Company Oscar LLC · Ukraine2026-08 | $3,500 |
Reports come from crew reviews, crewing vacancies and published wage scales.