Loading salaries…
Loading salaries…
Loading salaries…
8 salary reports from 7 companies · Steward on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Techmarine Crewing Agency · Ukraine2026-11 | $1,100 |
| 2026-08 | Assedo Recruitment · Ukraine2026-08 | $2,540 |
| 2026-08 | Aquamarine Crew Agency · Ukraine2026-08 | $2,309 |
| 2026-08 | Phoenix Maritime LLC · Ukraine2026-08 | $2,500 – $3,500 |
| 2026-08 | Phoenix Maritime LLC · Ukraine2026-08 | $2,500 – $4,500 |
| 2026-08 | OSM Crew Management Ukraine Ltd · Ukraine2026-08 | $1,500 |
| 2026-08 | Ukrferry Shipmanagement · Ukraine2026-08 | $1,340 |
| 2026-08 | Dese Crew Management · Ukraine2026-08 | $1,200 |
Reports come from crew reviews, crewing vacancies and published wage scales.