Loading company…
Loading company…
17 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Container Ship | 1 | $12,500 – $13,000 |
| AHTS | 9 | $6,000 – $12,000 |
| MPSV | 1 | $10,200 – $10,500 |
| PSV | 2 | $7,200 – $9,600 |
| RO-RO | 1 | $7,600 – $8,600 |
| Bulk Carrier | 1 | $7,100 – $7,300 |
| General Cargo | 1 | $6,300 |
| Crew Boat | 1 | $5,400 – $6,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,100 – $7,300 |
| 2026-11 | AHTS2026-11 | Job posting | $10,500 |
| 2026-11 | Crew Boat2026-11 | Job posting | $5,400 – $6,000 |
| 2026-11 | AHTS2026-11 | Job posting | $10,800 – $11,400 |
| 2026-11 | AHTS2026-11 | Job posting | $9,000 – $9,600 |
| 2026-11 | PSV2026-11 | Job posting | $9,000 – $9,600 |
| 2026-11 | AHTS2026-11 | Job posting | $6,000 – $7,200 |
| 2026-11 | AHTS2026-11 | Job posting | $9,900 – $10,500 |
| 2026-11 | AHTS2026-11 | Job posting | $11,100 – $12,000 |
| 2026-08 | AHTS2026-08 | Job posting | $9,600 – $10,200 |
| 2026-08 | PSV2026-08 | Job posting | $7,200 – $7,500 |
| 2026-08 | MPSV2026-08 | Job posting | $10,200 – $10,500 |
| 2026-08 | AHTS2026-08 | Job posting | $9,000 – $10,200 |
| 2026-08 | AHTS2026-08 | Job posting | $9,900 – $10,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,300 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,600 – $8,600 |
| 2026-08 | Container Ship2026-08 | Job posting | $12,500 – $13,000 |
Median $7,950 across 291 companies.
All Chief Officer salaries →