Loading company…
Loading company…
20 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Drilling Vessel | 1 | $15,750 |
| MPSV | 1 | $13,500 – $15,000 |
| Chemical Tanker | 1 | $13,500 – $15,000 |
| AHTS | 5 | $9,000 – $14,400 |
| Multicat | 2 | $12,000 – $14,100 |
| PSV | 2 | $12,000 – $13,800 |
| ERRV | 2 | $9,000 – $12,059 |
| Tug | 1 | $12,000 |
| Crew Boat | 1 | $10,500 – $11,400 |
| Container Ship | 1 | $10,900 – $11,000 |
| RO-RO | 1 | $10,500 – $10,600 |
| Heavy Lift | 1 | $10,500 |
| Bulk Carrier | 1 | $9,100 – $9,300 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Drilling Vessel2026-11 | Job posting | $15,750 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,100 – $9,300 |
| 2026-11 | Crew Boat2026-11 | Job posting | $10,500 – $11,400 |
| 2026-11 | PSV2026-11 | Job posting | $12,000 – $13,500 |
| 2026-11 | AHTS2026-11 | Job posting | $12,000 – $13,200 |
| 2026-11 | AHTS2026-11 | Job posting |
| $9,000 – $10,500 |
| 2026-11 | Multicat2026-11 | Job posting | $12,000 – $13,500 |
| 2026-11 | Multicat2026-11 | Job posting | $12,150 – $14,100 |
| 2026-11 | ERRV2026-11 | Job posting | $12,059 |
| 2026-11 | MPSV2026-11 | Job posting | $13,500 – $15,000 |
| 2026-08 | PSV2026-08 | Job posting | $13,500 – $13,800 |
| 2026-08 | Tug2026-08 | Job posting | $12,000 |
| 2026-08 | AHTS2026-08 | Job posting | $13,500 – $14,400 |
| 2026-08 | AHTS2026-08 | Job posting | $12,450 |
| 2026-08 | AHTS2026-08 | Job posting | $10,800 – $11,400 |
| 2026-08 | ERRV2026-08 | Job posting | $9,000 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $10,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $10,500 – $10,600 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,500 – $15,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,900 – $11,000 |
Median $10,250 across 251 companies.
All Master salaries →