Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $16k | At Armada Marine Services LLC |
|---|---|---|---|
| Chief Engineer | 38 | $6,003 – $15,500 | |
| Master | 20 | $8,000 – $15,000 | |
| 2nd Engineer | 28 | $3,910 – $12,500 | |
| Chief Officer | 27 | $6,000 – $12,000 | |
| ETO | 21 |
| $2,300 – $7,250 |
| 2nd Officer | 25 | $3,000 – $5,000 |
| 3rd Engineer | 26 | $3,000 – $4,900 |
| 3rd Officer | 18 | $2,500 – $4,200 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.