Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · deniz-maritime.com.ua
| Rank | Reports | Range on a scale from $0 to $14k | At Deniz Maritime Ltd |
|---|---|---|---|
| Chief Engineer | 14 | $8,000 – $13,708 | |
| Master | 9 | $9,000 – $13,000 | |
| 2nd Engineer | 15 | $6,000 – $10,664 | |
| Chief Officer | 16 | $6,000 – $10,000 | |
| ETO | 11 |
| $5,500 – $7,700 |
| 3rd Engineer | 12 | $3,000 – $4,800 |
| 3rd Officer | 4 | $2,500 – $3,612 |
| Fitter / Welder | 7 | $2,500 – $3,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.