Loading company…
Loading company…
Crewing agency · Riga, Latvia · bgicrew.com/eng/contacts/3
| Rank | Reports | Range on a scale from $0 to $25k | At Lat BGI SIA |
|---|---|---|---|
| Chief Engineer | 20 | $10,000 – $24,950 | |
| 2nd Engineer | 36 | $7,795 – $21,375 | |
| Chief Officer | 34 | $8,000 – $19,300 | |
| Master | 19 | $10,000 – $17,500 | |
| ETO | 27 |
| $6,300 – $14,000 |
| 3rd Engineer | 22 | $3,500 – $10,320 |
| 3rd Officer | 13 | $3,000 – $4,500 |
| AB | 16 | $2,500 – $3,799 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.