Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · maritime-navigation.com.ua
| Rank | Reports | Range on a scale from $0 to $18k | At Maritime Navigation |
|---|---|---|---|
| Master | 29 | $5,000 – $18,000 | |
| Chief Engineer | 43 | $3,000 – $17,000 | |
| Chief Officer | 37 | $4,000 – $14,800 | |
| 2nd Engineer | 32 | $4,000 – $13,250 | |
| ETO | 16 | $3,000 – $9,500 | |
| 2nd Officer | 16 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Oil Products Tanker | $12,842 |
| Chief Engineer | Crude Oil Tanker | $14,233 |
| Chief Engineer | VLCC | $14,450 |
| Master | VLCC | $14,800 |
| Chief Engineer | LPG Tanker | $11,018 |
| Chief Engineer | Oil Products Tanker | $12,000 |
| Master | Crude Oil Tanker | $13,960 |
| Chief Officer | Crude Oil Tanker | $11,382 |
| Chief Engineer | Chemical Tanker | $9,350 |
| Chief Officer | LPG Tanker | $8,630 |
| 2nd Engineer | LPG Tanker | $8,679 |
| Chief Engineer | Oil/Chemical Tanker | $13,000 |
| Master | Oil/Chemical Tanker | $13,000 |
| 2nd Engineer | Crude Oil Tanker | $11,250 |
| Master | LPG Tanker | $9,750 |
| Chief Engineer | Bulk Carrier | $9,467 |
| 2nd Engineer | Oil Products Tanker | $7,333 |
| 2nd Engineer | VLCC | $10,950 |
| Chief Officer | VLCC | $11,050 |
| Chief Officer | Oil Products Tanker | $6,880 |
| Chief Engineer | Container Ship | $9,725 |
| ETO | VLCC | $8,500 – $9,500 |
| 2nd Engineer | Bulk Carrier | $7,409 |
| 2nd Engineer | Chemical Tanker | $9,000 |
| Gas Engineer | LPG Tanker | $5,950 |
| 2nd Engineer | Container Ship | $7,425 |
| Chief Officer | RO-RO | $8,800 |
| Chief Engineer | Reefer | $7,500 – $8,500 |
| Chief Officer | Bulk Carrier | $7,783 |
| ETO | LPG Tanker | $6,950 |
| Chief Officer | Container Ship | $7,800 – $8,300 |
| Master | General Cargo | $6,250 |
| ETO | Oil Products Tanker | $5,850 |
| Master | Bunkering Vessel | $7,000 – $7,200 |
| ETO | Bulk Carrier | $6,320 |
| Master | Chemical Tanker | $6,000 |
| ETO | Oil Tanker | $6,927 |
| 2nd Officer | VLCC | $5,525 |
| Chief Officer | General Cargo | $5,848 |
| Master | Bulk Carrier | $6,500 |
| 2nd Officer | LPG Tanker | $4,750 |
| 3rd Engineer | LPG Tanker | $5,625 |
| 2nd ETO | Bulk Carrier | $4,800 – $5,800 |
| 3rd Engineer | VLCC | $4,883 |
| 2nd Engineer | General Cargo | $4,750 |
| ETO | Container Ship | $5,000 – $5,500 |
| 2nd ETO | Bunkering Vessel | $5,500 |
| 3rd Officer | VLCC | $4,650 |
| 3rd Engineer | Crude Oil Tanker | $4,475 |
| 2nd Officer | Oil Products Tanker | $4,125 |
| 4th Engineer | LPG Tanker | $3,467 |
| 3rd Officer | LPG Tanker | $4,450 |
| 3rd Engineer | Oil Products Tanker | $3,750 |
| Chief Officer | Chemical Tanker | $4,200 – $4,500 |
| 2nd Officer | General Cargo | $4,183 |
| 4th Engineer | VLCC | $4,300 |
| 2nd Officer | Cement Carrier | $4,250 |
| 4th Engineer | Oil Products Tanker | $3,500 – $4,200 |
| 2nd Officer | RO-RO | $4,200 |
| 3rd Engineer | RO-RO | $4,200 |
| $2,400 – $6,600 |
| 3rd Engineer | 18 | $2,500 – $6,250 |
| 3rd Officer | 14 | $2,500 – $5,400 |