Loading company…
Loading company…
16 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 4 | $4,750 – $6,600 |
| LPG Tanker | 3 | $3,000 – $6,250 |
| Oil Products Tanker | 2 | $3,500 – $5,000 |
| General Cargo | 3 | $4,000 – $4,300 |
| Cement Carrier | 1 | $4,250 |
| RO-RO | 1 | $4,200 |
| Bulk Carrier | 1 | $3,700 |
| Chemical Tanker | 1 | $2,400 – $2,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | VLCC2026-11 | Job posting | $5,600 – $6,600 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $6,250 |
| 2026-11 | VLCC2026-11 | Job posting | $5,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $2,400 – $2,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,000 |
| 2026-11 | Cement Carrier2026-11 | Job posting | $4,250 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $3,000 |
| 2026-08 | VLCC2026-08 | Job posting | $6,000 – $6,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,500 – $5,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $5,000 |
| 2026-08 | VLCC2026-08 | Job posting | $4,750 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,200 – $4,300 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,700 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,500 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →